|
|
|
|
| LOCATION | ACRES | HOME | COMMENTS |
Comment |
| Briggsdale | 5 | No | Building Site | Reduced! |
| Briggsdale | 20 | No | Building Site | |
| Eaton | 5.8 | Yes | 3 Bedroom / 2 Bath / Livestock | |
| Eaton | 6.6 | Yes | 3 Bedroom/ 2.5 Bath/ Livestock | |
| Eaton | 13 | Yes | 4 Bedroom/ 2.5 Bath/ Contemporary Custom | |
| Fort Lupton | 78 in 2 parcels | Yes | Multi-Use Acreage | Reduced! |
| Galeton | 80 | No | In 2 Parcels/ Well Permits/ Pasture/ Building Site | |
| Gilcrest | 2 @ 2.8 | No | Building Sites | Big Reduction! |
| Gilcrest | 4 | No | Building Site | |
| Greeley | 12.59 | Yes | 2 Bedroom/1 Bath/ Needs work | Reduced! |
| Grover | 2 @ 5 | No | Two Building Sites | |
| Johnstown | 5.78 | Yes | Acreage, Home & 3 Shops + | |
| Kersey | 2 @ 5 | No | Two Building Sites | |
| LaSalle | 2.78 | No | Building Site | |
| LaSalle | 2 + 146 | No | Building Site and Sprinkler Farm | |
| LaSalle | 37 | No | Building Site | |
| LaSalle | 2 @ 3 | No | Two Building Sites | |
| LaSalle | 2 @ 2.5 | No | Two Building Sites | |
| LaSalle | 2 @ 2.5 | No | Two Building Sites | |
| LaSalle | 3 @ 2.5+ | No | Three Building Sites | |
| LaSalle | 2 @ 3.13 | No | Three Building Sites | |
| Nunn | 4 | No | Building Site | |
| Nunn | 86 | No | Building Site | |
| Peckham | 5 | No | Building Site, Residence or Commercial? | |
| Pierce | 9 @ 4.2 | No | Subdivision Building Lots | |
| Pierce | 3.9 | No | Building Site | Reduced! |
| Platteville | 80 | No | Building Site | |
| Platteville | 160 | No | Could be split into 4 Building Sites | |
| Platteville | 6 | No | Building Site | Reduced! |
| Platteville | 4 | No | Building Site | |
| Severance | 6 | Yes | Four bed 2 bath Livestock Tract |
| LOCATION | ACRES | HOME | TYPE |
Comment |
| Ault | 640 | No | Dryland Pasture - Crow Valley Grazing | |
| Ault | 70 | No | Irrigated w/wells | |
| Ault | 1,280 | No | Dryland Pasture | |
| Barnesville | 824 | No | Fenced Pasture in 2 parcels | Big Reduction! |
| Briggsdale | 149 | Two! | Dryland, Livestock Improvements | |
| Briggsdale | 320 | No | Fenced Dryland Grass | |
| Briggsdale | 800 | Yes | Livestock/ Good Grass/ Sheds | Reduced! |
| Eaton | 210 | Three | Irrigated farmland/sub-irrigated pasture | |
| Greeley | 47 | Yes | Irrigated & river bottom pasture | |
| Hudson | 80 | Yes | Sprinkler | |
| Keenesburg | 231 | Yes | Sprinklers | Reduced! |
| LaSalle | 2 + 146 | No | Building Site and Sprinkler Farm | |
| LaSalle | 76 | No | Irrigated | Reduced! |
| LaSalle | 156 | No | Sprinkler | Reduced! |
| Nunn | 35 | No | Grassland | |
| Platteville | 78 | Yes | Irrigated | Under Contract |
| Platteville | 38 | Mobile Home | Use as small livestock farm |
WATER
| TYPE | AMOUNT | PRICE | Comment |
| Water Supply and Storage | 1/4 Share |
Call our office for further information on above water rights for sale 970-356-3943
| LOCATION | TYPE | COMMENTS | Comment |
| Ault | Warehouse | With large office | |
| Fort Lupton | Multi-Use | Business or Residence | |
| Greeley - 715 4th Street | Former Potato Shed with Lot | Various Use Options | |
| Pierce | Property with Log Home .33 ac | Commercial Use only | Reduced! |
| Pierce | Vacant Lot 1.77 acres | Commercial Lot | Reduced! |
| LOCATION | ADDRESS | COMMENTS |
Comment |
| LOCATION | ADDRESS | BEDROOMS |
Comment |
| Platteville | 300 Division Street | 3 Bedroom - 2 Bath - HC Accessible |
|
![]()
|
home · auctions · real estate · calendar · the crew · contact us |