|
|
|
|
| LOCATION | ACRES | HOME | COMMENTS |
Under |
| Briggsdale | 2 @ 5 | No | Reduced! | |
| Briggsdale | 2 @ 5 | No | Two Building Sites | |
| Briggsdale | 3 @ 10 | No | Three Building Sites | |
| Briggsdale | 20 | No | Building Site | |
| Brighton | 6 | Yes | 2 Bedroom - Industrial potential | Under Contract |
| Eaton | 2 | No | Building Site | |
| Eaton | 24.8 | No | Building Site with Irrigation Water | |
| Eaton | 4 | No | Building Site | Reduced! |
| Eaton | 3.76 | No | Building Site | |
| Eaton | 40 | No | Building Site with grass | |
| Gilcrest | 2 @ 2.8 | No | Building Sites | |
| Gill | 36 | Yes | 4 Bedroom/2 Bath | |
| Greeley | 12.59 | Yes | 2 Bedroom/1 Bath/Needs work | |
| Kersey | 10+ | No | Building Site | |
| Kersey | 5.4 | Yes | 4 Bed/2 Bath Modular | Reduced! |
| Kersey | 2 @ 5 | No | Two Building Sites | |
| LaSalle | 2 | No | Building Site | |
| LaSalle | 37 | No | Building Site | |
| LaSalle | 2 @ 3 | No | Two Building Sites | |
| LaSalle | 2 @ 2.5 | No | Two Building Sites | |
| LaSalle | 2 @ 2.5 | No | Two Building Sites | |
| LaSalle | 3 @ 2.5+ | No | Three Building Sites | |
| LaSalle | 2 @ 3.13 | No | Three Building Sites | |
| Nunn | 4 | No | Building Site | |
| Pierce | .63 | Yes | Newly Remodeled Home | Huge Reduction! |
| Pierce | 3.9 | No | Building Site | Reduced! |
| Platteville | 1 | Yes | Country Estate, 3 Bed/3 Bath | |
| Platteville | 80 | No | Building Site | |
| Platteville | 38 | Yes | Large Tract with mobile home | |
| Platteville | 160 | No | Could be split into 4 Building Sites | |
| Platteville | 6 | No | Building Site | Reduced! |
| LOCATION | ACRES | HOME | TYPE |
Under |
| Ault | 138 | Yes | Sprinkler | |
| Briggsdale | 800 | Yes | CRP & Pasture | Reduced! |
| Briggsdale | 320 | No | Fenced Dryland Grass | |
| Briggsdale | 60 | No | CRP and Building Site | |
| Brighton | 56 | No | Irrigated or I-3 | |
| Eaton | 88 | No | Irrigated Hay with Water | |
| Ft. Lupton | 46 | Yes | Irrigated - add'l water available | |
| Greeley | 108 | Yes | Pasture & Irrigated along river | |
| Keenesburg | 231 | Yes | Sprinklers | |
| LaSalle | 34.5 | No | Building Site with Pasture | |
| LaSalle | 76 | No | Irrigated | |
| LaSalle | 156 | No | Sprinkler | Reduced! |
| Platteville | 62 | No | Building Site with Pasture |
| LOCATION | TYPE | COMMENTS | Under Contract |
| Gilcrest | Office Building | Sale or Lease! | Reduced! |
| Greeley - 145 16th Street | Shops with Offices | Sale or Lease! | Under Contract |
| LaSalle | Lease Space for Office or Business | Hwy Frontage | |
| Pierce | Property with Log Home .33 ac | Commercial Use only | Reduced! |
| Pierce | Vacant Lot 1.77 acres | Commercial Lot |
BUSINESS OPPORTUNITY
| LOCATION | ADDRESS | COMMENTS |
Under |
| Johnstown | 20 South Parish Avenue | Auto Parts Supply w/ apartment |
| LOCATION | ADDRESS | COMMENTS |
Under |
| Greeley | 2019 6th Avenue | Two Units |
| LOCATION | ADDRESS | BEDROOMS |
Under |
| Greeley | 1768 Glen Meadows Drive | 3 bedroom Townhome | Under contract |
| LaSalle | 133 South 4th Street | 2 + 2 bedroom - 2 bath | |
| Loveland | 938 So. Del Norte Ct | 3 bedroom - 2 bath | |
| Pierce | 608 1st Street | 3 Bedroom - 2 Bath | Reduced Again! |
| Pierce | 321 Priddy | 4 bedroom - 2 bath | |
| Platteville | 13721 WCR 42 | Country Estate, 3 Bed - 3 Bath |
|
| Thornton | 1011 Locust Place | 3 bedrooms - 2 baths |
![]()