|
|
|
|
| LOCATION | ACRES | HOME | COMMENTS |
Comment |
| Briggsdale | 5 | No | Building Site | Reduced! |
| Briggsdale | 20 | No | Building Site | |
| Eaton | 5.8 | Yes | 3 Bedroom / 2 Bath / Livestock | |
| Eaton | 13 | Yes | 4 Bedroom/ 2.5 Bath/ Contemporary Custom | Reduced! |
| Eaton | 65 | No | With Water | |
| Fort Lupton | 78 in 2 parcels | Yes | Multi-Use Acreage | Reduced! |
| Gilcrest | 2 @ 2.8 | No | Building Sites | Big Reduction! |
| Gilcrest | 4 | No | Building Site | |
| Greeley | 2 | Yes | 5 Bedroom - 2 Bath | |
| Johnstown | 5.78 | Yes | Acreage, Home & 3 Shops + | Reduced! |
| Johnstown | 2 | Yes | 3 Bedroom - Office - 2 Baths | |
| Kersey | 10.5 | No | Building Site | |
| LaSalle | 5.25 | Yes | Family Estate - 6 bed/5 bath | |
| LaSalle | 2.78 | No | Building Site | |
| LaSalle | 2 + 146 | No | Building Site and Sprinkler Farm | |
| LaSalle | 37 | No | Building Site | |
| LaSalle | 2 @ 3 | No | Two Building Sites | |
| LaSalle | 2 @ 2.5 | No | Two Building Sites | |
| LaSalle | 2 @ 2.5 | No | Two Building Sites | |
| LaSalle | 3 @ 2.5+ | No | Three Building Sites | |
| LaSalle | 2 @ 3.13 | No | Three Building Sites | |
| Nunn | 4 | No | Building Site | |
| Nunn | 86 | No | Building Site | |
| Peckham | 5 | No | Building Site, Residence or Commercial? | |
| Pierce | 9 @ 4.2 | No | Subdivision Building Lots | |
| Pierce | 3.9 | No | Building Site | Reduced Again! |
| Platteville | 7 | Yes | 5 Bed / 2 Bath / Barn / Arena | |
| Platteville | 80 | No | Building Site | |
| Platteville | 160 | No | Could be split into 4 Building Sites | |
| Platteville | 6 | No | Building Site | Reduced! |
| Platteville | 4 | No | Building Site |
| LOCATION | ACRES | HOME | TYPE |
Comment |
| Ault | 70 | No | Irrigated w/wells | |
| Barnesville | 824 | No | Fenced Pasture in 2 parcels | Big Reduction! |
| Briggsdale | 149 | Two! | Dryland, Livestock Improvements | |
| Briggsdale | 320 | No | CRP | Reduced! |
| Briggsdale | 320 | No | Fenced Dryland Grass | |
| Briggsdale | 800 | Yes | Livestock/ Good Grass/ Sheds | Reduced! |
| Eaton | 210 | Three | Irrigated farmland/sub-irrigated pasture | |
| Eaton | 65 | No | With Water | |
| Greeley | 80 | Two | Irrigated with good water | |
| Greeley | 47 | Yes | Irrigated & river bottom pasture | |
| Hudson | 80 | Yes | Sprinkler | |
| Keenesburg | 158 | No | Dryland Pasture | |
| Keenesburg | 165 | No | Irrigated plus 3 Building Sites | |
| Keenesburg | 188 | No | Sprinkler irrigated farmland + pasture | |
| LaSalle | 2 + 146 | No | Building Site and Sprinkler Farm | |
| LaSalle | 76 | No | Irrigated | Reduced! |
| LaSalle | 156 | No | Sprinkler | Reduced! |
| Nunn | 35 | No | Grassland | |
| Platteville | 38 | Mobile Home | Use as small livestock farm |
WATER
| TYPE | AMOUNT | PRICE | Comment |
| Water Supply and Storage | 1/4 Share |
Call our office for further information on above water rights for sale 970-356-3943
| LOCATION | TYPE | COMMENTS | Comment |
| Ault | Warehouse | With large office | |
| Eaton | 4 Buildings | On RR Lease |
|
| Fort Lupton | Multi-Use | Business or Residence | Reduced! |
| Greeley - 715 4th Street | Former Potato Shed with Lot | Various Use Options | |
| Greeley | Development Property | 76 Acres with Great Potential! |
|
| Pierce | Property with Log Home .33 ac | Commercial Use only | Reduced Again! |
| Pierce | Vacant Lot 1.77 acres | Commercial Lot | Reduced Again! |
| LOCATION | ADDRESS | COMMENTS |
Comment |
| LOCATION | ADDRESS | BEDROOMS |
Comment |
| Greeley | 5151 W 29th Street, #2207 | 2 Bedroom - 2 Bath Condo | Reduced! |
| Greeley | 26360 WCR 47 | 5 Bed - 2 Bath - 2 Acres |
|
| Johnstown | 20240 WCR 17 | 3 Bed - 2 Bath - 2 Acres |
|
| LaSalle | 18170 WCR 39 | 6 Bed-5 Bath-Country Estate |
|
| Platteville | 17746 WCR 29 | 5 Bed - 2 Bath - Barn - Arena |
|
| Thornton | 5291 E 129th Way | 4 Bed - 3 Bath - Large Lot |
|
![]()
|
Auctions Contact Us Calendar Meet the Crew Real Estate Listings |