|
|
|
|
| LOCATION | ACRES | HOME | COMMENTS |
Under |
| Briggsdale | 2 @ 5 | No | Reduced! | |
| Briggsdale | 2 @ 5 | No | Two Building Sites | |
| Briggsdale | 3 @ 10 | No | Three Building Sites | |
| Briggsdale | 11 | Yes | 3 Bedroom / 3 Bath / Sheds & Bins | |
| Briggsdale | 20 | No | Building Site | |
| Eaton | 2 | No | Building Site | Reduced! |
| Eaton | 4 | No | Building Site | Reduced! |
| Eaton | 3.76 | No | Building Site | |
| Eaton | 5.8 | Yes | 3 Bedroom / 2 Bath / Livestock | |
| Eaton | 40 | No | Building Site with grass | |
| Erie | 2.5 | No | Large Shop/Living Quarters/Pond | |
| Fort Lupton | 5.28 | Yes | 4 Bedroom / 3 Bath | |
| Fort Lupton | 78 in 2 parcels | Yes | Multi-Use Acreage | |
| Fort Morgan | 1.76 | Yes | Country living - 2 bed / 1 bath | |
| Galeton | 3 | Yes | 2 Bedroom / 1 Bath / Horse Property | Reduced! |
| Gilcrest | 2 @ 2.8 | No | Building Sites | |
| Gilcrest | 4 | No | Building Site | |
| Gilcrest | 4 | No | Building Site + cattle shed | |
| Greeley | 7.8 | Yes | Country Estate/ 2 bedroom/ 2 bath | Reduced! |
| Greeley | 12.59 | Yes | 2 Bedroom/1 Bath/ Needs work | Reduced! |
| Grover | 2 @ 5 | No | Two Building Sites | |
| Kersey | 10+ | No | Building Site | |
| Kersey | 2 @ 5 | No | Two Building Sites | |
| LaSalle | 2 | No | Building Site | |
| LaSalle | 37 | No | Building Site | |
| LaSalle | 2 @ 3 | No | Two Building Sites | |
| LaSalle | 2 @ 2.5 | No | Two Building Sites | |
| LaSalle | 2 @ 2.5 | No | Two Building Sites | |
| LaSalle | 3 @ 2.5+ | No | Three Building Sites | |
| LaSalle | 2 @ 3.13 | No | Three Building Sites | |
| Nunn | 4 | No | Building Site | |
| Nunn | 43 | Yes | Horse Property with 3 Bed 2 Bath Home | |
| Pierce | .63 | Yes | Newly Remodeled Home | Huge Reduction! |
| Pierce | 3.9 | No | Building Site | Reduced! |
| Platteville | 80 | No | Building Site | |
| Platteville | 38 | Yes | Large Tract with mobile home | |
| Platteville | 160 | No | Could be split into 4 Building Sites | |
| Platteville | 6 | No | Building Site | Reduced! |
| Platteville | 4+ | No | Building Site at Pelican Lake Ranch | Reduced! |
| Platteville | 5± | No | Building Site |
| LOCATION | ACRES | HOME | TYPE |
Under |
| Ault | 640 | No | Dryland Pasture | |
| Briggsdale | 800 | Yes | CRP & Pasture | Big Reduction! |
| Briggsdale | 320 | No | Fenced Dryland Grass | |
| Briggsdale | 60 | No | CRP and Building Site | |
| Ft. Lupton | 46 | Yes | Irrigated - add'l water available | |
| Keenesburg | 231 | Yes | Sprinklers | |
| LaSalle | 76 | No | Irrigated | |
| LaSalle | 156 | No | Sprinkler | Reduced! |
| Platteville | 78 | Yes | Irrigated | |
| Platteville | 60 | No | Irrigated, ditch & well water |
| LOCATION | TYPE | COMMENTS | Under Contract |
| Ault | Warehouse | With large office | |
| Fort Lupton | Multi-Use | Business or Residence | |
| Gilcrest | Office Building | Sale or Lease! | Reduced! |
| Gilcrest | Large Heated Shop | Former Fire House | |
| Greeley - 715 4th Street | Former Potato Shed with Lot | Various Use Options | |
| Johnstown - 20 So Parish Ave | Main Street Business | With Living Quarters | |
| LaSalle | Lease Space for Office or Business | Hwy Frontage | |
| Pierce | Property with Log Home .33 ac | Commercial Use only | Reduced! |
| Pierce | Vacant Lot 1.77 acres | Commercial Lot | Reduced! |
| LOCATION | ADDRESS | COMMENTS |
Under |
| LOCATION | ADDRESS | BEDROOMS |
Under |
| Greeley | 2395 42nd Avenue Court | Reduced! | |
| LaSalle | 133 South 4th Street | 2 + 2 bedroom - 2 bath | |
| Loveland | 938 So. Del Norte Ct | 3 bedroom - 2 bath | |
| Milliken | 319 Kathleen Avenue | 2 bedroom - 1 bath | |
| Nunn | 535 Lincoln Avenue | 3 bedroom - 2 bath | |
| Pierce | 608 1st Street | 3 Bedroom - 2 Bath | Reduced Again! |
![]()